
NXAGENT - Version 9.1.24

Copyright (C) 2001, 2025 NoMachine.
See http://www.nomachine.com/ for more information.

Session: Starting session at Mon Oct  6 20:45:59 2025.
Info: Agent running with pid 46394.
Info: Slave server running with pid 46406.
Info: Display running with pid 46407.
Info: Listening to slave connections on port 12001.
Info: Audio server started with pid 46414.
Info: Audio client started with pid 46415.
Info: Display server started with pid 46420.
"The XKEYBOARD keymap compiler (nxkb) reports:"
"> "Warning:          Unsupported high keycode 372 for name <I372> ignored
"> "                  X11 cannot support keycodes above 255.
"> "                  This warning only shows for the first high keycode.
"Errors from nxkb are not fatal to the X server"
Session: Session started at Mon Oct  6 20:46:00 2025.
"The XKEYBOARD keymap compiler (nxkb) reports:"
"> "Warning:          Unsupported high keycode 372 for name <I372> ignored
"> "                  X11 cannot support keycodes above 255.
"> "                  This warning only shows for the first high keycode.
"Errors from nxkb are not fatal to the X server"
Info: Using MIT-SHM extension.
Info: Using SSE3 for screen analysis.
Info: Screen blanking running with pid 46473.
Session: Connected to display server ':0' at 'Mon Oct  6 20:46:00 2025'.
Session: Connected to events server ':0' at 'Mon Oct  6 20:46:00 2025'.
Info: Screen capture running with pid 46474.
Info: Using damage extension for screen updates.
Info: Screen analysis running with pid 46475.
Info: Using grab method 'CopyArea'.
Info: Using screen size 2560x1440.
Info: RT handler running with pid 46481.
Info: Display server for D5F6710A5CDC3C631B842B748035BBF4 connected on Mon Oct  6 20:46:00 2025.
Info: Audio server for D5F6710A5CDC3C631B842B748035BBF4 connected on Mon Oct  6 20:46:00 2025.
Info: Audio client for D5F6710A5CDC3C631B842B748035BBF4 connected on Mon Oct  6 20:46:00 2025.
Info: Using H.264 software encoder.
Info: Audio reader running with PID 46532.
46394 46474 2025-10-06 20:46:26 548.421 X11Poller: WARNING! Failed to find mode with XID 69.
46394 46474 2025-10-06 20:46:26 548.452 X11Poller: WARNING! Failed to find mode with XID 70.
46394 46474 2025-10-06 20:46:26 548.457 X11Poller: WARNING! Failed to find mode with XID 71.
46394 46474 2025-10-06 20:46:26 548.462 X11Poller: WARNING! Failed to find mode with XID 72.
46394 46474 2025-10-06 20:46:26 548.466 X11Poller: WARNING! Failed to find mode with XID 73.
46394 46474 2025-10-06 20:46:26 548.470 X11Poller: WARNING! Failed to find mode with XID 74.
46394 46474 2025-10-06 20:46:26 548.474 X11Poller: WARNING! Failed to find mode with XID 75.
46394 46474 2025-10-06 20:46:26 548.478 X11Poller: WARNING! Failed to find mode with XID 76.
46394 46474 2025-10-06 20:46:26 548.482 X11Poller: WARNING! Failed to find mode with XID 77.
46394 46474 2025-10-06 20:46:26 548.486 X11Poller: WARNING! Failed to find mode with XID 78.
46394 46474 2025-10-06 20:46:26 548.490 X11Poller: WARNING! Failed to find mode with XID 79.
46394 46474 2025-10-06 20:46:26 548.494 X11Poller: WARNING! Failed to find mode with XID 80.
46394 46474 2025-10-06 20:46:26 548.497 X11Poller: WARNING! Failed to find mode with XID 81.
46394 46474 2025-10-06 20:46:26 548.501 X11Poller: WARNING! Failed to find mode with XID 82.
46394 46474 2025-10-06 20:46:26 548.505 X11Poller: WARNING! Failed to find mode with XID 83.
46394 46474 2025-10-06 20:46:26 548.509 X11Poller: WARNING! Failed to find mode with XID 84.
46394 46474 2025-10-06 20:46:26 548.513 X11Poller: WARNING! Failed to find mode with XID 85.
46394 46474 2025-10-06 20:46:26 548.517 X11Poller: WARNING! Failed to find mode with XID 86.
46394 46474 2025-10-06 20:46:26 548.521 X11Poller: WARNING! Failed to find mode with XID 87.
46394 46474 2025-10-06 20:46:26 548.525 X11Poller: WARNING! Failed to find mode with XID 88.
46394 46474 2025-10-06 20:46:26 548.529 X11Poller: WARNING! Failed to find mode with XID 89.
46394 46474 2025-10-06 20:46:26 548.533 X11Poller: WARNING! Failed to find mode with XID 90.
46394 46474 2025-10-06 20:46:26 548.537 X11Poller: WARNING! Failed to find mode with XID 91.
46394 46474 2025-10-06 20:46:26 548.551 X11Poller: WARNING! Failed to find mode with XID 92.
46394 46474 2025-10-06 20:46:26 548.565 X11Poller: WARNING! Failed to find mode with XID 93.
46394 46474 2025-10-06 20:46:26 548.569 X11Poller: WARNING! Failed to find mode with XID 94.
46394 46474 2025-10-06 20:46:26 548.573 X11Poller: WARNING! Failed to find mode with XID 95.
46394 46474 2025-10-06 20:46:26 548.577 X11Poller: WARNING! Failed to find mode with XID 96.
46394 46474 2025-10-06 20:46:26 548.581 X11Poller: WARNING! Failed to find mode with XID 97.
46394 46474 2025-10-06 20:46:26 548.585 X11Poller: WARNING! Failed to find mode with XID 98.
46394 46474 2025-10-06 20:46:26 548.589 X11Poller: WARNING! Failed to find mode with XID 99.
46394 46474 2025-10-06 20:46:26 548.593 X11Poller: WARNING! Failed to find mode with XID 100.
46394 46474 2025-10-06 20:46:26 548.597 X11Poller: WARNING! Failed to find mode with XID 101.
46394 46474 2025-10-06 20:46:26 548.601 X11Poller: WARNING! Failed to find mode with XID 102.
46394 46474 2025-10-06 20:46:26 548.605 X11Poller: WARNING! Failed to find mode with XID 103.
46394 46474 2025-10-06 20:46:26 548.609 X11Poller: WARNING! Failed to find mode with XID 104.
46394 46474 2025-10-06 20:46:26 548.613 X11Poller: WARNING! Failed to find mode with XID 105.
46394 46474 2025-10-06 20:46:26 548.617 X11Poller: WARNING! Failed to find mode with XID 106.
46394 46474 2025-10-06 20:46:26 548.621 X11Poller: WARNING! Failed to find mode with XID 107.
46394 46474 2025-10-06 20:46:26 548.625 X11Poller: WARNING! Failed to find mode with XID 108.
46394 46474 2025-10-06 20:46:26 548.629 X11Poller: WARNING! Failed to find mode with XID 109.
46394 46474 2025-10-06 20:46:26 548.633 X11Poller: WARNING! Failed to find mode with XID 110.
46394 46474 2025-10-06 20:46:26 548.637 X11Poller: WARNING! Failed to find mode with XID 111.
46394 46474 2025-10-06 20:46:26 548.641 X11Poller: WARNING! Failed to find mode with XID 112.
46394 46474 2025-10-06 20:46:26 548.645 X11Poller: WARNING! Failed to find mode with XID 113.
46394 46474 2025-10-06 20:46:26 548.649 X11Poller: WARNING! Failed to find mode with XID 114.
46394 46474 2025-10-06 20:46:26 548.653 X11Poller: WARNING! Failed to find mode with XID 115.
46394 46474 2025-10-06 20:46:26 548.657 X11Poller: WARNING! Failed to find mode with XID 116.
46394 46474 2025-10-06 20:46:26 548.661 X11Poller: WARNING! Failed to find mode with XID 117.
46394 46474 2025-10-06 20:46:26 548.665 X11Poller: WARNING! Failed to find mode with XID 118.
46394 46474 2025-10-06 20:46:26 548.669 X11Poller: WARNING! Failed to find mode with XID 119.
46394 46474 2025-10-06 20:46:26 548.673 X11Poller: WARNING! Failed to find mode with XID 120.
46394 46474 2025-10-06 20:46:26 548.677 X11Poller: WARNING! Failed to find mode with XID 121.
46394 46474 2025-10-06 20:46:26 548.681 X11Poller: WARNING! Failed to find mode with XID 122.
46394 46474 2025-10-06 20:46:55 587.461 X11Poller: WARNING! Failed to find mode with XID 69.
46394 46474 2025-10-06 20:46:55 587.500 X11Poller: WARNING! Failed to find mode with XID 70.
46394 46474 2025-10-06 20:46:55 587.508 X11Poller: WARNING! Failed to find mode with XID 71.
46394 46474 2025-10-06 20:46:55 587.513 X11Poller: WARNING! Failed to find mode with XID 72.
46394 46474 2025-10-06 20:46:55 587.518 X11Poller: WARNING! Failed to find mode with XID 73.
46394 46474 2025-10-06 20:46:55 587.522 X11Poller: WARNING! Failed to find mode with XID 74.
46394 46474 2025-10-06 20:46:55 587.527 X11Poller: WARNING! Failed to find mode with XID 75.
46394 46474 2025-10-06 20:46:55 587.531 X11Poller: WARNING! Failed to find mode with XID 76.
46394 46474 2025-10-06 20:46:55 587.536 X11Poller: WARNING! Failed to find mode with XID 77.
46394 46474 2025-10-06 20:46:55 587.540 X11Poller: WARNING! Failed to find mode with XID 78.
46394 46474 2025-10-06 20:46:55 587.545 X11Poller: WARNING! Failed to find mode with XID 79.
46394 46474 2025-10-06 20:46:55 587.549 X11Poller: WARNING! Failed to find mode with XID 80.
46394 46474 2025-10-06 20:46:55 587.554 X11Poller: WARNING! Failed to find mode with XID 81.
46394 46474 2025-10-06 20:46:55 587.565 X11Poller: WARNING! Failed to find mode with XID 82.
46394 46474 2025-10-06 20:46:55 587.579 X11Poller: WARNING! Failed to find mode with XID 83.
46394 46474 2025-10-06 20:46:55 587.584 X11Poller: WARNING! Failed to find mode with XID 84.
46394 46474 2025-10-06 20:46:55 587.588 X11Poller: WARNING! Failed to find mode with XID 85.
46394 46474 2025-10-06 20:46:55 587.593 X11Poller: WARNING! Failed to find mode with XID 86.
46394 46474 2025-10-06 20:46:55 587.597 X11Poller: WARNING! Failed to find mode with XID 87.
46394 46474 2025-10-06 20:46:55 587.601 X11Poller: WARNING! Failed to find mode with XID 88.
46394 46474 2025-10-06 20:46:55 587.606 X11Poller: WARNING! Failed to find mode with XID 89.
46394 46474 2025-10-06 20:46:55 587.610 X11Poller: WARNING! Failed to find mode with XID 90.
46394 46474 2025-10-06 20:46:55 587.615 X11Poller: WARNING! Failed to find mode with XID 91.
46394 46474 2025-10-06 20:46:55 587.619 X11Poller: WARNING! Failed to find mode with XID 92.
46394 46474 2025-10-06 20:46:55 587.623 X11Poller: WARNING! Failed to find mode with XID 93.
46394 46474 2025-10-06 20:46:55 587.628 X11Poller: WARNING! Failed to find mode with XID 94.
46394 46474 2025-10-06 20:46:55 587.632 X11Poller: WARNING! Failed to find mode with XID 95.
46394 46474 2025-10-06 20:46:55 587.637 X11Poller: WARNING! Failed to find mode with XID 96.
46394 46474 2025-10-06 20:46:55 587.641 X11Poller: WARNING! Failed to find mode with XID 97.
46394 46474 2025-10-06 20:46:55 587.646 X11Poller: WARNING! Failed to find mode with XID 98.
46394 46474 2025-10-06 20:46:55 587.650 X11Poller: WARNING! Failed to find mode with XID 99.
46394 46474 2025-10-06 20:46:55 587.655 X11Poller: WARNING! Failed to find mode with XID 100.
46394 46474 2025-10-06 20:46:55 587.659 X11Poller: WARNING! Failed to find mode with XID 101.
46394 46474 2025-10-06 20:46:55 587.663 X11Poller: WARNING! Failed to find mode with XID 102.
46394 46474 2025-10-06 20:46:55 587.668 X11Poller: WARNING! Failed to find mode with XID 103.
46394 46474 2025-10-06 20:46:55 587.672 X11Poller: WARNING! Failed to find mode with XID 104.
46394 46474 2025-10-06 20:46:55 587.677 X11Poller: WARNING! Failed to find mode with XID 105.
46394 46474 2025-10-06 20:46:55 587.681 X11Poller: WARNING! Failed to find mode with XID 106.
46394 46474 2025-10-06 20:46:55 587.685 X11Poller: WARNING! Failed to find mode with XID 107.
46394 46474 2025-10-06 20:46:55 587.690 X11Poller: WARNING! Failed to find mode with XID 108.
46394 46474 2025-10-06 20:46:55 587.694 X11Poller: WARNING! Failed to find mode with XID 109.
46394 46474 2025-10-06 20:46:55 587.699 X11Poller: WARNING! Failed to find mode with XID 110.
46394 46474 2025-10-06 20:46:55 587.703 X11Poller: WARNING! Failed to find mode with XID 111.
46394 46474 2025-10-06 20:46:55 587.707 X11Poller: WARNING! Failed to find mode with XID 112.
46394 46474 2025-10-06 20:46:55 587.712 X11Poller: WARNING! Failed to find mode with XID 113.
46394 46474 2025-10-06 20:46:55 587.717 X11Poller: WARNING! Failed to find mode with XID 114.
46394 46474 2025-10-06 20:46:55 587.722 X11Poller: WARNING! Failed to find mode with XID 115.
46394 46474 2025-10-06 20:46:55 587.726 X11Poller: WARNING! Failed to find mode with XID 116.
46394 46474 2025-10-06 20:46:55 587.731 X11Poller: WARNING! Failed to find mode with XID 117.
46394 46474 2025-10-06 20:46:55 587.736 X11Poller: WARNING! Failed to find mode with XID 118.
46394 46474 2025-10-06 20:46:55 587.740 X11Poller: WARNING! Failed to find mode with XID 119.
46394 46474 2025-10-06 20:46:55 587.745 X11Poller: WARNING! Failed to find mode with XID 120.
46394 46474 2025-10-06 20:46:55 587.750 X11Poller: WARNING! Failed to find mode with XID 121.
46394 46474 2025-10-06 20:46:55 587.755 X11Poller: WARNING! Failed to find mode with XID 122.
